Saltar navegación

Site Corporativo

Portal MAPFRE - Ir a la home

Data 

 

Data 

print
1. Income Statement 2004 (PCEA) 2004 (IFRS) 2005 (IFRS) 2006 (IFRS)
Total revenues 10,577 10,756 12,189 13,234
Written and accepted premiums 8,919 8,912 10,110 10,933
- Non-life 6,713 6,736 7,801 8,452
- Life 2,206 2,176 2,309 2,481
Result of the Non-life business 634 702 684 920
Result of the Life business 105 127 128 171
Result of hte Other Business Activities 0 19 60 65
Result before tax 739 847 872 1,156
Result after tax and minority interests 366 405 458 610
Third party funds managed in Life assurance 16,233 17,564 19,585 20,536
2. Management Ratios 2004 (PCEA) 2004 (IFRS) 2005 (IFRS) 2006 (IFRS)
Non-life
Loss ratio, net or reinsurance 70.9% 70.2% 73.5% 69.0%
Expense ratio, net of reinsurance 20.6% 21.8% 22.1% 24.9%
Combined ratio, net of reinsurance 91.5% 92.0% 95.6% 93.9%
Life
Net operating expenses/ Reserves (MAPFRE VIDA) 1.2% 0.9% 0.9% 0.9%
3. Balance Sheet 2004 (PCEA) 2004 (IFRS) 2005 (IFRS) 2006 (IFRS)
REAL ESTATE, INVESTMENTS AND CASH 20,105 22,601 25,409 26,617
Real estate (including property for own use) 1,206 1,201 1,365 1,588
Equities and mutual funds 1,402 1,526 1,713 2,333
Fixed income 15,229 16,576 19,835 20,169
Other investments 876 1,843 1,071 1,105
Cash 1,392 1,454 1,425 1,422
TECHNICAL RESERVES 19,156 20,257 23,317 24,027
Unearned premium reserves 2,952 2,937 3,541 3,854
Life assurance reserves 11,923 13,318 14,741 14,826
Claims reserves 3,393 3,384 4,425 4,733
Other reserves and Unit-Linked 888 618 610 614
EQUITY 3,130 3,696 4,467 5,054
Shareholders´ capital and reserves 1,711 2,061 3,535 4,026
Minority interests 1,419 1,635 932 1,028
TOTAL ASSETS 24,693 27,698 32,167 33,718
MAPFRE Data

Icono de conformidad con el Nivel Doble-A, de las Directrices de Accesibilidad para el Contenido Web 1.0 del W3C-WAI
Seguros MAPFRE